top of page
Tables 2019-20 Season
Central Conference - Div 1 - 2019/20
Cen Tier 1 Anchor
Team | Position Before Pause | Games Played | Points | Av Points per Game | Revised Final Position | |
---|---|---|---|---|---|---|
Nottingham Werewolves | 1 | 7 | 21 | 3.000 | 1 | |
Nottingham Jackals | 2 | 9 | 27 | 3.000 | 1 | |
Nottingham Titans | 4 | 7 | 11 | 1.571 | 3 | |
Nottingham Direwolves | 3 | 10 | 15 | 1.500 | 4 | |
Sheffield Steelers A | 5 | 8 | 9 | 1.125 | 5 | |
Long Eaton Lighting | 7 | 8 | 9 | 1.125 | 5 | |
Manchester Lions | 6 | 10 | 9 | 0.900 | 7 | |
Manchester Millionaires | 8 | 11 | 4 | 0.364 | 8 |
Scroll to right to view full table
Central Conference - Div 2 - 2019/20
Cen Tier 2 Anchor
Team | Position Before Pause | Games Played | Points | Av points per Game | Revised Final Position | |
---|---|---|---|---|---|---|
Greasley Bears | 1 | 7 | 21 | 3.000 | 1 | |
Hull River Kings | 2 | 9 | 21 | 2.333 | 2 | |
Sheffield Knights | 5 | 7 | 15 | 2.143 | 3 | |
Nottingham Hawks | 3 | 8 | 15 | 1.875 | 4 | |
Nottingham Vikings | 4 | 8 | 15 | 1.875 | 4 | |
Sheffield Steelers Orange | 6 | 9 | 7 | 0.778 | 6 | |
Sheffield Steelers Black | 7 | 11 | 5 | 0.455 | 7 | |
Sheffield Steelers White | 8 | 9 | 3 | 0.333 | 8 |
Scroll to right to view full table
Central Conference - Div 3 - 2019/20
Cen Tier 3 Anchor
Team | Position before Pause | Games Played | Points | Av Points per Game | Revised Final Position | |
---|---|---|---|---|---|---|
Nottingham Timberwolves | 1 | 8 | 21 | 2.625 | 1 | |
Sheffield Steelers Blue | 2 | 7 | 15 | 2.143 | 2 | |
South Leeds Rams | 3 | 8 | 12 | 1.500 | 3 | |
Sheffield Lancers | 5 | 8 | 6 | 0.750 | 4 | |
Nottingham Hyenas | 4 | 9 | 6 | 0.667 | 5 |
Scroll to right to view full table
South East Conference - 2019/20
South East Anchor
Team | GP | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
London Jets | 9 | 8 | 1 | 0 | 41 | 5 | 36 | 16 | |
London Czechoslovakians | 9 | 6 | 1 | 2 | 32 | 9 | 23 | 14 | |
Birmingham Predators | 9 | 6 | 3 | 0 | 20 | 12 | 8 | 12 | |
Oxford Devils | 9 | 4 | 3 | 2 | 14 | 12 | 2 | 10 | |
HC East Jackals | 9 | 3 | 4 | 2 | 13 | 18 | (5) | 8 | |
Ealing Eagles | 10 | 4 | 6 | 0 | 15 | 16 | (1) | 8 | |
Medway Stampede | 9 | 3 | 6 | 0 | 8 | 28 | (20) | 6 | |
Berkshire Ballers | 9 | 3 | 6 | 0 | 16 | 27 | (11) | 6 | |
Windsor Knights | 9 | 1 | 8 | 0 | 4 | 36 | (32) | 2 |
Scroll to right to view full table
South West Conference - 2019/20
South West tables
Title | GP | W | SOW | L | SOL | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|---|
Thunder Bolts | 8 | 6 | 1 | 0 | 1 | 52 | 18 | 21 | |
Thunder Birds | 8 | 4 | 2 | 2 | 0 | 26 | 16 | 16 | |
Thunder Cats | 8 | 4 | 0 | 1 | 3 | 36 | 25 | 15 | |
Skiprats | 8 | 2 | 1 | 5 | 0 | 20 | 20 | 8 | |
Skipbats | 8 | 0 | 0 | 8 | 0 | 8 | 8 | 0 |
Scroll to right to view full table
Northern Conference - 2019/20
Northern conf table anchor
Team | GP | W | D | L | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
North East Dekstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twisters BHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanley Stingers Ball Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll to right to view full table
Scottish Conference - 2019/20
Scottish anchor
Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|
Kirkcaldy Knights | 6 | 6 | 0 | 0 | 55 | 5 | 12 | |
Tayside Thunder | 6 | 6 | 0 | 0 | 62 | 13 | 12 | |
Ball Hockey Ayshire | 6 | 3 | 1 | 2 | 25 | 23 | 7 | |
Glasgow Phoenix | 6 | 2 | 1 | 3 | 24 | 24 | 5 | |
Edinburgh Ogres | 6 | 2 | 0 | 4 | 31 | 31 | 4 | |
Dundee Ducks | 6 | 2 | 0 | 4 | 42 | 42 | 4 | |
Clyde Clansmen | 4 | 0 | 0 | 4 | 43 | 43 | 0 | |
Glasgow Ruckus | 4 | 0 | 0 | 4 | 26 | 26 | 0 |
Scroll to right to view full table
bottom of page